Bee Gees their Greatest Hits the Record Cover Art
New York Mining Disaster 1941 | 2:12 | ||
To Love Somebody | 3:03 | ||
Holiday | 2:56 | ||
Massachusetts | two:26 | ||
Globe | three:17 | ||
Words | 3:17 | ||
I've Gotta Get A Message To You | two:53 | ||
I Started A Joke | 3:x | ||
First Of May | 2:50 | ||
Saved By The Bell | 3:08 | ||
Don't Forget To Remember | iii:30 | ||
Lonely Days | 3:49 | ||
How Can Y'all Mend A Broken Heart | 4:00 | ||
Run To Me | 3:fourteen | ||
Jive Talkin' | 3:48 | ||
Nights On Broadway | four:36 | ||
Fanny (Be Tender With My Love) | iv:05 | ||
Love So Right | three:38 | ||
If I Can't Have You | 3:25 | ||
Love Me | iv:02 | ||
You Should Exist Dancing | 4:19 | ||
Stayin' Alive | 4:47 | ||
How Deep Is Your Beloved | 4:03 | ||
Nighttime Fever | 3:32 | ||
More Than A Woman | 3:18 | ||
Emotion | 3:42 | ||
Too Much Sky | four:58 | ||
Tragedy | v:04 | ||
Love You Inside Out | iv:12 | ||
Guilty | 4:25 | ||
Heartbreaker | four:26 | ||
Islands In The Stream | iv:23 | ||
You Win Again | 4:04 | ||
One | iv:58 | ||
Secret Love | 3:36 | ||
For Whom The Bell Tolls | 3:59 | ||
Lonely | 4:23 | ||
Immortality | four:16 | ||
This Is Where I Came In | iv:00 | ||
Spicks & Specks | 2:52 |
Filter past
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Their Greatest Hits - The Record 12", Compilation, Promo | Polydor – BG four | Britain | 2001 | United kingdom of great britain and northern ireland — 2001 | Recently Edited | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 400-2 | UK | 2001 | U.k. — 2001 | Recently Edited | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 446-2, Polydor – 589446-two | Europe | 2001 | Europe — 2001 | Recently Edited | ||||
Their Greatest Hits: The Tape 2 × CD, HDCD, Compilation Special Edition | Polydor – 589 449-2 | Uk & Europe | 2001 | Uk & Europe — 2001 | Recently Edited | ||||
Their Greatest Hits: The Record 2 × CD, Compilation HDCD | Polydor – 589 400-2 | Argentina | 2001 | Argentina — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 449-2 | Australasia | 2001 | Australasia — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, Compilation, HDCD | Universal Records – 314 589 400-2, Polydor – 314 589 400-2, UTV Records – 314 589 400-2 +i more than characterization... | United states | 2001 | US — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × Cassette, Compilation | Polydor – 589 446-4 | Europe | 2001 | Europe — 2001 | New Submission | ||||
Their Greatest Hits : The Record 2 × Cassette, Compilation | Polydor – 589 400-iv, Polydor – 2212 | Republic of indonesia | 2001 | Indonesia — 2001 | |||||
Their Greatest Hits - The Record 2 × CD, HDCD, Compilation | Polydor – 589 446-2 | Europe | 2001 | Europe — 2001 | Recently Edited | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – DARCD 3037 | South Africa | 2001 | South Africa — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 446-2, Polydor – 589446-2 | Europe | 2001 | Europe — 2001 | |||||
Their Greatest Hits: The Tape two × CD, Compilation, HDCD | Polydor – 314 589 400 two, UTV Records – 314 589 400 2 | US | 2001 | US — 2001 | |||||
Their Greatest Hits: The Record ii × CD, HDCD, Compilation | Polydor – 589 449-2 | UK & Europe | 2001 | UK & Europe — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, Compilation HDCD | Polydor – 73145894002, Universal – 73145894002 | Brazil | 2001 | Brazil — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation, Stereo, Mono | Polydor – UICP-1040/1 | Japan | 2001 | Japan — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, Compilation, HDCD | Polydor – 3145894002 | Canada | 2001 | Canada — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × Cassette, Compilation | Polydor – 589 400-4, Universal – 589 400-4 | Thailand | 2001 | Thailand — 2001 | New Submission | ||||
Their Greatest Hits: The Record Cassette, Compilation, Stereo MC-C Sup-Superlative | Polydor – 589 400-41, Universal – 589 400-41 | India | 2001 | India — 2001 | New Submission | ||||
Their Greatest Hits : The Record 2 × Cassette, Compilation | Polydor – 589 449-iv | United kingdom | 2001 | UK — 2001 | |||||
Their Greatest Hits: The Record two × CD, HDCD, Compilation | Polydor – 589 400-2 | Uk & Europe | 2001 | UK & Europe — 2001 | New Submission | ||||
Their Greatest Hits: The Record two × CD, HDCD, Compilation | Polydor – 589 400-2, Universal – 589 400-2 | Mexico | 2001 | Mexico — 2001 | New Submission | ||||
Their Greatest Hits: The Tape 2 × CD, Compilation | Polydor – 589 400-9, Universal – 589 400-nine | Ukraine | 2001 | Ukraine — 2001 | New Submission | ||||
Their Greatest Hits: The Tape 2 × CD, Compilation | Polydor – 589 400-nine, Universal – 589 400-9 | Ukraine | 2001 | Ukraine — 2001 | New Submission | ||||
Their Greatest Hits: The Record two × CDr, Compilation, Promo | UTV Records – 314 589 400 two | US | 2001 | US — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 400-2, Polydor – 589400-two | UK & Europe | 2001 | UK & Europe — 2001 | New Submission | ||||
Their Greatest Hits : The Record 2 × Cassette, Compilation | Polydor – 589 449-4, Universal Müzik Yapım Organizasyon San. ve Tic. A.Ş. – 589 449-4 | Turkey | 2001 | Turkey — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – CDESP 255 | South Africa | 2001 | South Africa — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 400-2 | Venezuela | 2001 | Venezuela — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation Special Edition | Polydor – 589 449-2 | Europe | 2001 | Europe — 2001 | New Submission | ||||
Their Greatest Hits - The Record 2 × CD, HDCD, Compilation Special Edition | Polydor – 589 449-2 | U.k. | 2001 | UK — 2001 | |||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 400-2 | Israel | 2001 | State of israel — 2001 | New Submission | ||||
Their Greatest Hits : The Record ii × Cassette, Compilation | Polydor – 314 589 400-4 | U.s. | 2001 | Us — 2001 | New Submission | ||||
Their Greatest Hits: The Tape ii × Cassette, Compilation | Polydor – 589 400-iv, Universal – 589 400-four | Europe | 2001 | Europe — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Polydor – 589 446-two, Polydor – 589447-ii | Europe | 2001 | Europe — 2001 | New Submission | ||||
Their Greatest Hits: The Record ii × CD, HDCD, Compilation, Special Edition | Polydor – 589 449-two, Polydor – 589449-2 | Europe | 2001 | Europe — 2001 | New Submission | ||||
Their Greatest Hits : The Tape 2 × Cassette, Compilation | Polydor – 589 400-4, Universal Music Polska – 589 400-iv | Poland | 2001 | Poland — 2001 | New Submission | ||||
Their Greatest Hits: The Record 2 × CD, HDCD, Compilation | Reprise Records – 8122 77652 ii | Argentine republic | 2001 | Argentina — 2001 | Recently Edited | ||||
Their Greatest Hits: The Record 2 × Cassette, Compilation, Stereo | Polydor – 589 400-4 | Malaysia | 2001 | Malaysia — 2001 | New Submission | ||||
Their Greatest Hits: The Tape 2 × CD, HDCD, Compilation | Polydor – 589 449-2 | Europe | 2001 | Europe — 2001 | New Submission |
Unbelievable sounding compilation. ten 10 x 10 10 10 10
Along with the dodgy provenance and lack of HDCD, this release sounds awful too.
Source: https://www.discogs.com/master/24098-Bee-Gees-Their-Greatest-Hits-The-Record
0 Response to "Bee Gees their Greatest Hits the Record Cover Art"
Post a Comment